OEM Volume Pricing Available
Key Performance Parameters
Output Power per channel 0.1 % THD+N, 20 Hz – 20 kHz | 80 W (SE, 4 Ω) 160 W (BTL, 8 Ω) |
Output Power per channel 1 % THD+N, 20 Hz – 20 kHz | 100 W (SE, 4 Ω) 200 W (BTL, 8 Ω) |
Output Power per channel 10 % THD+N, 20 Hz – 20 kHz | 130 W (SE, 4 Ω) |
Minimum load impedance | 3.2 Ω (SE) 6.4 Ω (BTL) |
Maximum amplifier efficiency | – |
Maximum total amp+psu efficiency | – |
Supply voltage input | 85-264 VAC |
Peak output current | 20 A |
Dynamic range | 110 dB |
Amplifier maximum output voltage per channel | 32.25 V (SE) |
Output referenced idle noise (A-weighted) | 45 µV (SE) 60 µV (BTL) |
THD+N 1 W/100 Hz | 0.003 % |
The 80AM2 is based on ICEpower’s HCOM modulation and control techniques. It delivers crisp and clear audio in 2 x 80 W at 4 Ω single ended or 1 x 160 W at 8 Ω bridged (BTL). In audio terms this simply translates to a natural, relaxed and dynamic sound with excellent stereo perspective, and a tightly controlled bass that will do justice to any recording in your collection.
Downloads
Technical Document Downloads
Get access to all necessary and detalied information about our products, such as Certificates etc. (contact our Sales Team to get access)